Nursing to Nursing (BSN)
An opportunity to gain a Post-Baccalaureate to Doctor of Nursing Practice.
Your Path Forward
Ä¢¹½¶ÌÊÓÆµ Tech has established agreements with other colleges and universities that connect Ä¢¹½¶ÌÊÓÆµ Tech program graduates with continuing education Ä¢¹½¶ÌÊÓÆµ to create smooth transfer opportunities for you.
Value For You
By completing your degree at Ä¢¹½¶ÌÊÓÆµ Tech, you'll receive excellent instruction in small classes at a campus close to home. Ä¢¹½¶ÌÊÓÆµ Tech's affordable tuition can reduce the overall cost of your college education.
Making The Connection
Refer to the Connected Degree curriculum for the sequence of courses needed to complete this program. Call Ä¢¹½¶ÌÊÓÆµ Tech and let us help you follow the path to your bachelor's degree.
Connected Degree Curriculum - Suggested Course Sequence
Nursing RN to BSN (Ä¢¹½¶ÌÊÓÆµ Technical Community College)
Semester One
| Course | Title | Credits |
|---|---|---|
| ENG 122 | Technical Writing | 3 |
| MAT 162 | Statistical Reasoning | 4 |
| NUR 300 | RN to BSN Transition | 3 |
| NUR 310 | Global Health | 3 |
| NUR 320 | Health Assessment | 2 |
| 15 | ||
Semester Two
| Course | Title | Credits |
|---|---|---|
| SOC 213 | Ethical Issues in Healthcare | 3 |
| PSY 121 | General Psychology | 3 |
| NUR 330 | Population & Community Health | 4 |
| NUR 340 | Nursing Research | 3 |
| 13 | ||
Semester Three
| Course | Title | Credits |
|---|---|---|
| BIO 130 | Disease Process/Pathophysiology | 3 |
| HIS 210 | World History II | 3 |
| NUR 400 | Nursing Leadership | 3 |
| NUR 410 | Nursing Informatics | 3 |
| 12 | ||
Semester Four
| Course | Title | Credits |
|---|---|---|
| NUR 420 | Nursing Policy | 3 |
| NUR 460 | Nursing Capstone | 3 |
| XXX XXX | Language/Culture Elective** | 4 |
| XXX XXX | Free Elective* | 5 |
| 15 | ||
Doctor of Nursing Practice DNP Leadership
Core Courses
| Course | Title | Credits |
|---|---|---|
| NURS 515 | Epidemiology | 3 |
| NURS 542 | Qualitative Research in Health Care | 3 |
| NURS 544 | Quantitative Research in Health Care | 3 |
| MATH 502 | Applied Statistics | 3 |
| NURS 525 | Health Care Systems | 3 |
| NURS 526 | Healthcare Informatics & Technologies | 3 Waive |
| NURS 742 | Quality Improvement | 3 |
| NURS 744 | Evidence-Based Practice & Theories | 3 |
| NURS 815 | Genetics & Genomics | 3 |
| NURS 858 | Population Health & Clinical Prevention | 3 |
| XXX 500+ | Non-nursing Elective (500 level or above) | 3 |
| 33 | ||
Leadership Courses
| Course | Title | Credits |
|---|---|---|
| NURS 771 | Leadership & Finance | 3 |
| NURS 561 | Health Care Management Seminar | 3 |
| NURS 562 | Health Care Management Practicum (200 hours) | 3 |
| NURS 571 | Health Care Leadership Seminar | 3 |
| NURS 572 | Leadership Practicum (200 hours) | 3 |
| NURS 755 | Issues in Advanced Nursing Practice | 3 |
| 18 | ||
DNP Project & Practicum Courses
| Course | Title | Credits |
|---|---|---|
| NURS 881 | DNP Project 1 Topic Exploration | 1 |
| NURS 882 | DNP Project 2 Proposal Development | 1 |
| NURS 883 | DNP Project 3 Implementation | 1 |
| NURS 884 | DNP Project 4 Evaluation & Dissemination | 1 |
| NURS 880 | Evidence-Based Practicum (400 hours) | 4 |
| NURS 694 | Doctoral Practicum (100 hours) | 1 |
| NURS Xxx | OR XXX-500+ level elective to meet 60 credit requirement for doctoral degree | 3 |
| 9 | ||
Students must attain 120 credits total to earn a bachelor's degree (65 credits are awarded for completing the Associate Degree in Nursing)
For More Information Contact:
Ä¢¹½¶ÌÊÓÆµ Tech
Kelly Davis, Instructional Director RN to BSN
(302) 857-1211
kelly.davisrn@dtcc.edu
Salisbury University
Annette Barnes, Graduate Program Director
(410) 546-4380
ahbarnes@salisbury.edu