Salary Plan D Tables
Salary Admin Plan D – FY27 – 10-month Base Pay Rate Table – Effective 7/1/26
| Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 58,686 | 62,474 | 64,978 | 67,482 | 70,050 | 72,555 | 75,059 | 77,627 | 80,132 | 81,352 |
| 2 | 60,290 | 64,079 | 66,582 | 69,088 | 71,591 | 74,160 | 76,729 | 79,232 | 81,737 | 83,021 |
| 3 | 61,832 | 65,685 | 68,124 | 70,565 | 73,196 | 75,701 | 78,206 | 80,774 | 83,278 | 84,625 |
| 4 | 62,281 | 65,877 | 68,254 | 70,628 | 73,839 | 76,343 | 78,783 | 81,223 | 83,728 | 84,883 |
| 5 | 62,731 | 66,198 | 68,445 | 70,693 | 74,546 | 76,985 | 79,361 | 81,673 | 84,112 | 85,268 |
| 6 | 65,042 | 68,445 | 70,693 | 73,069 | 75,316 | 77,627 | 79,939 | 82,186 | 84,562 | 85,653 |
| 7 | 67,290 | 70,693 | 73,069 | 75,316 | 77,627 | 79,939 | 82,186 | 84,562 | 86,809 | 87,965 |
| 8 | 69,666 | 73,069 | 75,316 | 77,627 | 79,939 | 82,186 | 84,562 | 86,809 | 89,056 | 90,277 |
| 9 | 71,913 | 75,316 | 77,627 | 79,939 | 82,186 | 84,562 | 86,809 | 89,056 | 91,432 | 92,524 |
| 10 | 74,160 | 77,627 | 79,939 | 82,186 | 84,562 | 86,809 | 89,056 | 91,432 | 93,680 | 94,835 |
| 11 | 74,738 | 79,939 | 82,186 | 84,562 | 86,809 | 89,056 | 91,432 | 93,680 | 95,927 | 97,083 |
| 12 | 75,316 | 80,517 | 84,562 | 86,809 | 89,056 | 91,432 | 93,680 | 95,927 | 98,303 | 99,394 |
| 13 | 75,316 | 81,095 | 85,076 | 89,056 | 91,432 | 93,680 | 95,927 | 98,303 | 100,550 | 101,706 |
| 14 | 75,316 | 81,095 | 85,076 | 89,635 | 93,680 | 95,927 | 98,303 | 100,550 | 102,862 | 103,953 |
| 15 | 75,316 | 81,095 | 85,076 | 89,635 | 94,258 | 98,303 | 100,550 | 102,862 | 105,173 | 106,329 |
| 16 | 75,316 | 81,095 | 88,030 | 90,855 | 96,570 | 100,550 | 102,862 | 105,173 | 107,420 | 108,576 |
| 17 | 75,316 | 81,095 | 88,543 | 91,432 | 97,147 | 102,862 | 105,173 | 107,420 | 109,797 | 110,888 |
| 18 | 75,316 | 81,095 | 89,056 | 92,011 | 97,147 | 103,375 | 105,752 | 107,999 | 110,310 | 111,466 |
| 19 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 103,375 | 105,752 | 107,999 | 110,310 | 111,466 |
| 20 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 103,375 | 105,752 | 107,999 | 110,310 | 111,466 |
| 21 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 105,173 | 107,999 | 110,888 | 113,713 | 116,667 |
| 22 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 105,752 | 108,641 | 111,466 | 114,355 | 117,245 |
| 23 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 105,752 | 108,641 | 111,466 | 114,355 | 117,245 |
| 24 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 105,752 | 108,641 | 111,466 | 114,355 | 117,245 |
| 25 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 105,752 | 108,641 | 111,466 | 114,355 | 117,245 |
| 26 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 107,999 | 110,888 | 113,713 | 116,667 | 119,492 |
| 27 | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 108,641 | 111,466 | 114,355 | 117,245 | 120,070 |
| 28+ | 75,316 | 81,095 | 89,056 | 92,011 | 97,725 | 109,282 | 112,044 | 114,998 | 117,823 | 120,648 |
Salary Admin Plan D – FY27 – 11-month Base Pay Rate Table – Effective 7/1/26
| Step Value (Actual Years of Experience Completed = Step Value – 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 64,554 | 68,722 | 71,476 | 74,230 | 77,055 | 79,811 | 82,565 | 85,390 | 88,145 | 89,487 |
| 2 | 66,320 | 70,487 | 73,241 | 75,997 | 78,751 | 81,576 | 84,401 | 87,155 | 89,911 | 91,323 |
| 3 | 68,015 | 72,253 | 74,937 | 77,621 | 80,516 | 83,271 | 86,026 | 88,851 | 91,606 | 93,088 |
| 4 | 68,509 | 72,465 | 75,079 | 77,691 | 81,223 | 83,977 | 86,662 | 89,345 | 92,101 | 93,372 |
| 5 | 69,004 | 72,818 | 75,290 | 77,762 | 82,001 | 84,684 | 87,297 | 89,840 | 92,523 | 93,795 |
| 6 | 71,547 | 75,290 | 77,762 | 80,376 | 82,848 | 85,390 | 87,933 | 90,405 | 93,019 | 94,219 |
| 7 | 74,019 | 77,762 | 80,376 | 82,848 | 85,390 | 87,933 | 90,405 | 93,019 | 95,490 | 96,762 |
| 8 | 76,632 | 80,376 | 82,848 | 85,390 | 87,933 | 90,405 | 93,019 | 95,490 | 97,962 | 99,305 |
| 9 | 79,104 | 82,848 | 85,390 | 87,933 | 90,405 | 93,019 | 95,490 | 97,962 | 100,576 | 101,777 |
| 10 | 81,576 | 85,390 | 87,933 | 90,405 | 93,019 | 95,490 | 97,962 | 100,576 | 103,048 | 104,319 |
| 11 | 82,211 | 87,933 | 90,405 | 93,019 | 95,490 | 97,962 | 100,576 | 103,048 | 105,520 | 106,791 |
| 12 | 82,848 | 88,569 | 93,019 | 95,490 | 97,962 | 100,576 | 103,048 | 105,520 | 108,134 | 109,334 |
| 13 | 82,848 | 89,205 | 93,583 | 97,962 | 100,576 | 103,048 | 105,520 | 108,134 | 110,605 | 111,877 |
| 14 | 82,848 | 89,205 | 93,583 | 98,598 | 103,048 | 105,520 | 108,134 | 110,605 | 113,148 | 114,348 |
| 15 | 82,848 | 89,205 | 93,583 | 98,598 | 103,684 | 108,134 | 110,605 | 113,148 | 115,691 | 116,962 |
| 16 | 82,848 | 89,205 | 96,833 | 99,940 | 106,227 | 110,605 | 113,148 | 115,691 | 118,162 | 119,434 |
| 17 | 82,848 | 89,205 | 97,397 | 100,576 | 106,862 | 113,148 | 115,691 | 118,162 | 120,776 | 121,977 |
| 18 | 82,848 | 89,205 | 97,962 | 101,212 | 106,862 | 113,713 | 116,327 | 118,798 | 121,341 | 122,612 |
| 19 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 113,713 | 116,327 | 118,798 | 121,341 | 122,612 |
| 20 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 113,713 | 116,327 | 118,798 | 121,341 | 122,612 |
| 21 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 115,691 | 118,798 | 121,977 | 125,084 | 128,334 |
| 22 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 116,327 | 119,505 | 122,612 | 125,791 | 128,970 |
| 23 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 116,327 | 119,505 | 122,612 | 125,791 | 128,970 |
| 24 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 116,327 | 119,505 | 122,612 | 125,791 | 128,970 |
| 25 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 116,327 | 119,505 | 122,612 | 125,791 | 128,970 |
| 26 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 118,798 | 121,977 | 125,084 | 124,334 | 131,441 |
| 27 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 119,505 | 122,612 | 125,791 | 128,970 | 132,077 |
| 28 | 82,848 | 89,205 | 97,962 | 101,212 | 107,497 | 120,210 | 123,249 | 126,498 | 129,605 | 132,713 |
Salary Admin Plan D – FY27 – 12-month Base Pay Rate Table – Effective 7/1/26
| Step Value (Actual Years of Experience Completed = Step Value - 1) | No Degree | Assoc. Degree | Bach. Degree | Bach. Degree + 15 | Bach. Degree + 30 | Mast. Degree | Mast. Degree + 15 | Mast. Degree + 30 | Mast. Degree + 45 | Doct. |
| 1 | 70,423 | 74,969 | 77,974 | 80,978 | 84,060 | 87,066 | 90,071 | 93,153 | 96,158 | 97,622 |
| 2 | 72,349 | 76,894 | 79,899 | 82,905 | 85,910 | 88,992 | 92,074 | 95,079 | 98,085 | 99,625 |
| 3 | 74,198 | 78,822 | 81,749 | 84,678 | 87,836 | 90,842 | 93,847 | 96,928 | 99,933 | 101,550 |
| 4 | 74,737 | 79,053 | 81,904 | 84,753 | 88,607 | 91,611 | 94,540 | 97,467 | 100,474 | 101,860 |
| 5 | 75,277 | 79,438 | 82,134 | 84,831 | 89,455 | 92,382 | 95,233 | 98,007 | 100,934 | 102,322 |
| 6 | 78,051 | 82,134 | 84,831 | 87,683 | 90,379 | 93,153 | 95,927 | 98,623 | 101,475 | 102,784 |
| 7 | 80,748 | 84,831 | 87,683 | 90,379 | 93,153 | 95,927 | 98,623 | 101,475 | 104,171 | 105,558 |
| 8 | 83,599 | 87,683 | 90,379 | 93,153 | 95,927 | 98,623 | 101,475 | 104,171 | 106,867 | 108,333 |
| 9 | 86,296 | 90,379 | 93,153 | 95,927 | 98,623 | 101,475 | 104,171 | 106,867 | 109,719 | 111,029 |
| 10 | 88,992 | 93,153 | 95,927 | 98,623 | 101,475 | 104,171 | 106,867 | 109,719 | 112,416 | 113,802 |
| 11 | 89,685 | 95,927 | 98,623 | 101,475 | 104,171 | 106,867 | 109,719 | 112,416 | 115,112 | 116,500 |
| 12 | 90,379 | 96,620 | 101,475 | 104,171 | 106,867 | 109,719 | 112,416 | 115,112 | 117,964 | 119,273 |
| 13 | 90,379 | 97,314 | 102,091 | 106,867 | 109,719 | 112,416 | 115,112 | 117,964 | 120,660 | 122,047 |
| 14 | 90,379 | 97,314 | 102,091 | 107,561 | 112,416 | 115,112 | 117,964 | 120,660 | 123,435 | 124,744 |
| 15 | 90,379 | 97,314 | 102,091 | 107,561 | 113,109 | 117,964 | 120,660 | 123,435 | 126,208 | 127,595 |
| 16 | 90,379 | 97,314 | 105,636 | 109,026 | 115,884 | 120,660 | 123,435 | 126,208 | 128,904 | 130,292 |
| 17 | 90,379 | 97,314 | 106,252 | 109,719 | 116,577 | 123,435 | 126,208 | 128,904 | 131,756 | 133,066 |
| 18 | 90,379 | 97,314 | 106,867 | 110,413 | 116,577 | 124,051 | 126,902 | 129,598 | 132,372 | 133,759 |
| 19 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 124,051 | 126,902 | 129,598 | 132,372 | 133,759 |
| 20 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 124,051 | 126,902 | 129,598 | 132,372 | 133,759 |
| 21 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 126,208 | 129,598 | 133,066 | 136,455 | 140,001 |
| 22 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 126,902 | 130,370 | 133,759 | 137,227 | 140,694 |
| 23 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 126,902 | 130,370 | 133,759 | 137,227 | 140,694 |
| 24 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 126,902 | 130,370 | 133,759 | 137,227 | 140,695 |
| 25 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 126,902 | 130,370 | 133,759 | 137,227 | 140,694 |
| 26 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 129,598 | 133,066 | 136,455 | 140,001 | 143,390 |
| 27 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 130,370 | 133,759 | 137,227 | 140,694 | 144,084 |
| 28 | 90,379 | 97,314 | 106,867 | 110,413 | 117,270 | 131,138 | 134,453 | 137,998 | 141,387 | 144,777 |
Salary Admin Plan D – FY24 – Administrative Responsibility Schedule (Level/Tier Chart) – Effective 7/30/23
| Level | Tier (years in Level) | Index |
| I | 0 | 1.095 |
| - | 1 | 1.105 |
| - | 2 | 1.115 |
| - | 3 | 1.125 |
| - | 4 | 1.135 |
| II | 0 | 1.145 |
| - | 1 | 1.155 |
| - | 2 | 1.165 |
| - | 3 | 1.175 |
| III | 0 | 1.325 |
| - | 1 | 1.345 |
| IV | 0 | 1.435 |
| V | 0 | 1.625 |
Salary Admin Plan D – FY21 – Position Classification and Level Schedule – Effective 7/1/21
| Level | Position |
| Level I |
Assistant Dean of Student Affairs |
| Level II |
Assistant Dean of Instruction |
| Level III |
Assistant Vice President for Finance |
| Level IV |
Assistant Campus Director |
| Level V |
Executive Vice President |